Project Details
Project Details | Terra Hill at Yew Siang Road |
Address | Yew Siang Road (Yew Siang Road / Pasir Panjang) |
District | 05 |
Developer | Hoi Hup Sunway Kent Ridge Pte Ltd |
Address | 18 Yew Siang Road (S117755), |
18A Yew Siang Road (S118992) | |
18B Yew Siang Road (S118993) | |
20 Yew Siang Road (S117756) | |
20A Yew Siang Road (S118995) | |
20B Yew Siang Road (S118996) | |
22 Yew Siang Road (S117757) | |
22A Yew Siang Road (S118954) | |
22B Yew Siang Road (S118954) | |
18C Yew Siang Road (S118994) - Clubhouse | |
Development Description | Proposed Condominium Residential Development Consisting The Erection Of 9 Blocks of 5 Storey Apartment With Attic, 1 Level Of Common Basement Carpark, Swimming Pool and Communal Facilities on LOT 02062L MK03 at Yew Siang Road (Queenstown Planning Area) |
Total No. Of Units | 270 Units |
Site Area | 19,372sqm (Approx. 208,443sqft) |
Architect | P & T Consultants Pte Ltd |
Main Contractor | Straits Construction Singapore Pte Ltd |
Showflat Interior Design | 2edesign Studio Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Civil & Structural | Tenwit Consultants Pte Ltd |
Landscape Architect | Sitetectonix Private Limted |
Tenure Of Land | Freehold |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | LOT 02062L MK03 at Yew Siang Road (Queenstown Planning Area) |
Site Use | Residential Development with Basement Carparks |
No. of Car Park Lots | 270 car lots and 4 accessible lots |
Developer’s Licence No | C1435 |
Plot Ratio | 1.4 |
Expected Temporary Occupation Permit | Q3 2026 |
Notice Of Vacant Possession | 9 January 2028 |
Notice Of Completion | 9 January 2031 |
Project Account | United Oversea Bank Limited for Project A/C No 769-310-220-4 of Hoi Hup Sunway Kent Ridge Pte Ltd |
Development Status | Condominium |
Unit Types | 2 Bedroom / 2 + Study : 624-807 sqft (70 units) |
3 Bedroom : 904 -1098 sqft ( 108 units) | |
3 Bedroom PH : 1249 -1335 sqft (16 units) | |
4 Bedroom : 1302 - 1355 sqft (20 units) | |
4 Bedroom PH : 1539 - 1862 sqft ( 19 units) |
(Disclaimer: All project details and information contained herewith for Terra Hill is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Terra Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Terra Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.